Filter and find tasks
Narrow the tasks grid by status, assignee, dates, project, custom fields and more.
Select Filter at the top of the Tasks page to open the filter pane. A task must match every filter you set to appear. Within a single filter, picking several values shows tasks that match any of them.
tasks/filter-paneDefault view
When you open Tasks, the filters are set to show:
- tasks in any open status
- parent tasks only (no subtasks)
- tasks that aren't in a project
That's your standalone to-do list. Select Reset at any time to go back to it. Filters you change are remembered the next time you visit the section.
Available filters
| Filter | What it matches |
|---|---|
| Title | Tasks whose title contains the text you type. |
| Status | Tasks in any of the selected statuses. Clear it to include every status. |
| Priority | Tasks with any of the selected priorities. |
| Assigned To | Tasks assigned to any of the selected people. |
| Project | Tasks in the selected projects. Leave it empty for tasks that aren't in a project. |
| Task Level | Parent Tasks, Subtasks or All Tasks. |
| Parent Task | Subtasks of the selected tasks. Set Task Level to Subtasks or All Tasks first. |
| Start Date / Due Date / Created Date | Pick a comparison (Equals, After, On or After, Before, On or Before or Empty) and a date. |
| Has Untriggered Reminders | Tasks with a reminder that hasn't been sent yet. |
| Service Provider | Tasks that came from a particular service you subscribe to. Choose None for your own tasks. |
| Custom fields | One filter for each of your workspace's task fields. |
Shortcuts from the dashboard
The tiles on the Home dashboard open Tasks with filters already set: overdue, due in the next seven days, or added in the last seven days. Select Reset to go back to your normal view.
Links from email
Notification emails (mentions, reminders) link to …/Tasks?taskId=…, which opens Tasks with that task already in the detail pane.
